: 28 Eylül 2024 Cumartesi, 00:53
: 28 Eylül 2024 Cumartesi, 00:53
Finansal Durum Tablosu (Bilanço)
Sunum Para Birimi | TL |
Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı Footnote Reference | Cari Dönem 30.06.2024 Current Period 30.06.2024 | Önceki Dönem 31.12.2023 Previous Period 31.12.2023 | |||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract| |
| ||||||||||||||
ifrs-full_AssetsAbstract| |
| ||||||||||||||
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_CashAndCashEquivalents| |
| 5 | 14.190.013 | 13.621.033 | |||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects| |
| ||||||||||||||
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 128.827.138 | 138.950.868 | ||||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 2.514.604 | 1.265.588 | |||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 126.312.534 | 137.685.280 | |||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey| |
| ||||||||||||||
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 142.284.546 | 191.349.666 | ||||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 139.662.164 | 188.125.651 | |||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 2.622.382 | 3.224.015 | |||||||||||
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel |
| 10 | 219.987.373 | 274.144.550 | |||||||||||
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 62.650.702 | 74.224.008 | ||||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 11 | 62.650.702 | 74.224.008 | |||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| 19 | 10.649.713 | 293.958 | |||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentAssets| |
| 22.303.234 | 26.185.097 | ||||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties| |
| 16 | 22.303.234 | 26.185.097 | |||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 600.892.719 | 718.769.180 | ||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 600.892.719 | 718.769.180 | ||||||||||||
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| 4 | 246.689.618 | 246.213.771 | |||||||||||
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates| |
| ||||||||||||||
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 37.665.013 | 41.491.412 | ||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 37.179.343 | 41.453.308 | |||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 485.670 | 38.104 | |||||||||||
ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentProperty| |
| 12 | 179.486.112 | 181.318.595 | |||||||||||
kap-fr_InvestmentPropertiesWorkInProgress| |
| ||||||||||||||
ifrs-full_PropertyPlantAndEquipment| |
| 2.278.904.381 | 2.213.711.889 | ||||||||||||
kap-fr_LandAndPremises| |
| 13 | 2.278.904.381 | 2.213.711.889 | |||||||||||
kap-fr_LandImprovements| |
| ||||||||||||||
ifrs-full_Buildings| |
| ||||||||||||||
kap-fr_MachineryAndEquipments| |
| ||||||||||||||
ifrs-full_Vehicles| |
| ||||||||||||||
ifrs-full_FixturesAndFittings| |
| ||||||||||||||
kap-fr_LeaseholdImprovements| |
| ||||||||||||||
kap-fr_BearerPlants| |
| ||||||||||||||
kap-fr_AssestSubjectToDepletion| |
| ||||||||||||||
ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OperationalLeaseAssets| |
| ||||||||||||||
ifrs-full_OtherPropertyPlantAndEquipment| |
| ||||||||||||||
kap-fr_RightOfUseAssets| |
| 14 | 29.290.862 | 19.250.647 | |||||||||||
ifrs-full_IntangibleAssetsAndGoodwill| |
| 1.056.787 | 879.863 | ||||||||||||
ifrs-full_Goodwill| |
| ||||||||||||||
kap-fr_RightsRegardingConcessionArrangements| |
| 15 | 1.056.787 | 879.863 | |||||||||||
kap-fr_OtherRights| |
| ||||||||||||||
kap-fr_Patents| |
| ||||||||||||||
ifrs-full_BrandNames| |
| ||||||||||||||
kap-fr_Licenses| |
| ||||||||||||||
kap-fr_ComputerSoftwares| |
| ||||||||||||||
ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherIntangibleAssets| |
| ||||||||||||||
ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 4.093.072 | ||||||||||||
kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 11 | 0 | 4.093.072 | |||||||||||
ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties| |
| ||||||||||||||
ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 2.773.092.773 | 2.706.959.249 | ||||||||||||
ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel |
| 3.373.985.492 | 3.425.728.429 | ||||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_CurrentBorowings| |
| 67.391.932 | 3.930.726 | ||||||||||||
kap-fr_CurrentBorrowingsFromRelatedParties| |
| 67.391.932 | 3.930.726 | ||||||||||||
kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentBorrowingsFromUnrelatedParties| |
| ||||||||||||||
kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowings| |
| 8 | 23.255.549 | 32.787.441 | |||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties| |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel |
| 187.996.523 | 164.877.948 | ||||||||||||
kap-fr_CurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 187.996.523 | 164.877.948 | |||||||||||
kap-fr_CurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel |
| 18 | 25.716.310 | 16.769.588 | |||||||||||
ifrs-full_OtherCurrentPayables|http://www.xbrl.org/2003/role/terseLabel |
| 35.176.659 | 19.408.890 | ||||||||||||
kap-fr_OtherCurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 23.081.803 | 2.018.899 | |||||||||||
kap-fr_OtherCurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 12.094.856 | 17.389.991 | |||||||||||
ifrs-full_CurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_DeferredIncomeClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| 276.138.366 | 234.506.566 | ||||||||||||
kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| 11 | 276.138.366 | 234.506.566 | |||||||||||
ifrs-full_CurrentTaxLiabilitiesCurrent|http://www.xbrl.org/2003/role/terseLabel |
| 18 | 0 | 17.870.246 | |||||||||||
ifrs-full_CurrentProvisions| |
| 11.990.909 | 9.742.173 | ||||||||||||
ifrs-full_CurrentProvisionsForEmployeeBenefits| |
| 18 | 11.990.909 | 9.742.173 | |||||||||||
kap-fr_CurrentInsuranceTechnicalReserves|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherShorttermProvisions| |
| ||||||||||||||
ifrs-full_OtherCurrentNonfinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 47.188 | 0 | ||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 47.188 | 0 | ||||||||||||
ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 627.713.436 | 499.893.578 | ||||||||||||
ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilities|http://www.xbrl.org/2003/role/totalLabel |
| 627.713.436 | 499.893.578 | ||||||||||||
ifrs-full_NoncurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_LongtermBorrowings|http://www.xbrl.org/2003/role/terseLabel |
| 8 | 5.467.606 | 8.875.679 | |||||||||||
kap-fr_LongTermBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_LongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermBorrowingsFromUnrelatedParties| |
| ||||||||||||||
kap-fr_LongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentMiscellaneousFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentPayables|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 6.204.701 | ||||||||||||
kap-fr_OtherNoncurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 0 | 6.204.701 | |||||||||||
ifrs-full_NoncurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentLiabilitesDueTtoInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativeFinancialLliabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_DeferredIncomeClassifiedAsNoncurrent|http://www.xbrl.org/2003/role/verboseLabel |
| 3.765.442 | 3.765.442 | ||||||||||||
