ENDEKS | SON | DÜN | % | Yüksek | DÜŞÜK |
---|---|---|---|---|---|
XBANK | 1.552,68 | 1.566,24 | -0,87 | 1.572,19 | 1.539,66 |
XBLSM | 912,11 | 909,99 | 0,23 | 920,95 | 901,51 |
XELKT | 92,10 | 91,85 | 0,27 | 92,64 | 91,06 |
XFINK | 1.002,75 | 991,36 | 1,15 | 1.006,87 | 992,80 |
XGIDA | 2.247,37 | 2.231,34 | 0,72 | 2.255,86 | 2.233,52 |
XGMYO | 713,94 | 706,34 | 1,08 | 717,04 | 706,81 |
XHARZ | 7.055,31 | 7.001,46 | 0,77 | 7.123,72 | 6.967,18 |
XHOLD | 1.415,65 | 1.399,12 | 1,18 | 1.416,78 | 1.388,03 |
XILTM | 426,78 | 431,66 | -1,13 | 433,74 | 423,66 |
XINSA | 1.684,23 | 1.686,41 | -0,13 | 1.695,43 | 1.655,38 |
XKAGT | 2.125,89 | 2.115,56 | 0,49 | 2.138,74 | 2.099,53 |
XKMYA | 1.993,84 | 1.971,94 | 1,11 | 2.007,67 | 1.976,49 |
XKURY | 1.327,05 | 1.322,25 | 0,36 | 1.329,81 | 1.310,62 |
XMADN | 1.621,08 | 1.647,72 | -1,62 | 1.656,30 | 1.621,08 |
XMANA | 4.626,21 | 4.587,67 | 0,84 | 4.626,21 | 4.518,37 |
XMESY | 3.808,41 | 3.788,84 | 0,52 | 3.855,82 | 3.743,88 |
XSADA | 7.970,41 | 7.725,82 | 3,17 | 8.084,50 | 7.683,83 |
XSANK | 2.423,38 | 2.425,89 | -0,10 | 2.438,12 | 2.411,60 |
XSANT | 2.786,33 | 2.695,70 | 3,36 | 2.798,12 | 2.646,19 |
XSBAL | 2.685,00 | 2.499,76 | 7,41 | 2.685,00 | 2.543,05 |
XSBUR | 3.994,82 | 3.952,26 | 1,08 | 4.005,63 | 3.950,96 |
XSDNZ | 3.123,47 | 3.028,43 | 3,14 | 3.146,87 | 2.985,57 |
XSGRT | 6.831,65 | 6.751,55 | 1,19 | 6.849,81 | 6.755,30 |
XSIST | 1.691,51 | 1.686,36 | 0,31 | 1.698,16 | 1.673,35 |
XSIZM | 3.659,24 | 3.660,61 | -0,04 | 3.691,67 | 3.636,00 |
XSKAY | 9.431,09 | 9.443,78 | -0,13 | 9.595,35 | 9.355,52 |
XSKOC | 3.859,93 | 3.844,80 | 0,39 | 3.912,72 | 3.817,64 |
XSKON | 3.783,87 | 3.783,77 | 0,00 | 3.867,73 | 3.773,88 |
XSPOR | 1.035,37 | 1.060,10 | -2,33 | 1.063,91 | 1.032,08 |
XSTKR | 10.155,23 | 10.159,62 | -0,04 | 10.249,35 | 10.063,34 |
XTAST | 1.993,49 | 2.000,15 | -0,33 | 2.016,33 | 1.980,06 |
XTCRT | 3.801,63 | 3.721,38 | 2,16 | 3.804,44 | 3.694,99 |
XTEKS | 983,72 | 971,61 | 1,25 | 987,08 | 967,65 |
XTM25 | 2.211,53 | 2.199,74 | 0,54 | 2.217,04 | 2.181,52 |
XTMTU | 1.709,78 | 1.700,42 | 0,55 | 1.709,78 | 1.683,32 |
XTRZM | 371,21 | 358,81 | 3,46 | 372,53 | 353,47 |
XTUMY | 5.295,92 | 5.231,95 | 1,22 | 5.319,61 | 5.210,04 |
XU030 | 1.691,19 | 1.690,14 | 0,06 | 1.698,64 | 1.667,25 |
XU050 | 1.392,07 | 1.388,65 | 0,25 | 1.395,38 | 1.374,10 |
XU100 | 1.569,35 | 1.565,01 | 0,28 | 1.574,30 | 1.552,10 |
XUHIZ | 1.258,21 | 1.252,50 | 0,46 | 1.259,48 | 1.240,39 |
XULAS | 1.786,02 | 1.808,26 | -1,23 | 1.819,63 | 1.780,41 |
XUMAL | 1.646,73 | 1.640,91 | 0,35 | 1.649,96 | 1.627,83 |
XUSIN | 2.587,87 | 2.571,46 | 0,64 | 2.593,49 | 2.558,29 |
XUTEK | 2.078,18 | 2.090,15 | -0,57 | 2.105,60 | 2.070,38 |
XUTUM | 1.789,49 | 1.781,55 | 0,45 | 1.792,17 | 1.768,95 |
XYORT | 1.262,82 | 1.281,30 | -1,44 | 1.287,05 | 1.262,82 |
XYUZO | 2.949,10 | 2.926,73 | 0,76 | 2.954,75 | 2.912,88 |
DÖVİZ KURLARI | ALIŞ | SATIŞ | DEĞİŞİM% | SAAT | |
---|---|---|---|---|---|
![]() |
7,3934 | 7,4311 | -0,18 | 01:20:04 | |
![]() |
8,9637 | 9,0057 | 0,00 | 01:20:06 | |
![]() |
10,1070 | 10,1506 | -0,17 | 01:19:56 | |
![]() |
8,3096 | 8,3507 | -0,09 | 01:20:01 | |
![]() |
7,1469 | 7,1738 | -0,15 | 01:19:41 | |
![]() |
1,9735 | 1,9809 | -0,11 | 01:19:46 | |
![]() |
0,8718 | 0,8756 | -0,13 | 01:19:36 | |
![]() |
1,2054 | 1,2089 | -0,09 | 01:18:36 | |
![]() |
5,7342 | 5,7552 | -0,11 | 01:19:49 | |
![]() |
5,8666 | 5,8821 | -0,13 | 01:19:49 | |
![]() |
0,8854 | 0,8911 | -0,16 | 01:19:36 |