Borsa
Amerikan Borsaları
BORSA | SON | % |
---|---|---|
DOW DOW JONES INDUSTRIAL AVERAGE | 42.314,59 | 2.58 |
S&P 500 STANDARD & POOR'S 500 ENDEKSİ | 5.831,67 | 3.03 |
NASDAQ NASDAQ ENDEKSİ | 18.669,24 | 4.13 |
Avrupa Borsaları
BORSA | SON | % |
---|---|---|
DAX DAX ENDEKSİ | 23.566,54 | 0.29 |
FTSE 100 FTSE 100 ENDEKSİ | 8.604,98 | 0.59 |
CAC 40 CAC 40 ENDEKSİ | 7.850,10 | 1.37 |
IBEX 35 IBEX 35 | 13.655,30 | 0.75 |
Asya Pasifik Borsaları
BORSA | SON | % |
---|---|---|
SHANGHAI SHANGHAI | 3.369,24 | 0.82 |
NIKKEI NIKKEI 225 ENDEKSİ | 37.644,26 | 0.38 |
KOSPI KORE KOSPI | 2.607,33 | 1.17 |
HANG SENG HANG SENG | 23.549,46 | 2.98 |
Vadeliler
BORSA | SON | % |
---|---|---|
S&P FUT S&P 500 VADELİ ENDEKS | 5.831,67 | 3.03 |
NASDAQ 100 NASDAQ 100 | 20.824,10 | 3.8 |