ENDEKSLER

ENDEKS Son Dün % Yüksek Düşük
XBANK 12.113,88 12.140,51 -0,22 12.195,05 12.088,36
XBLSM 4.583,72 4.554,25 0,65 4.617,85 4.558,89
XELKT 469,78 462,49 1,58 470,85 462,60
XFINK 3.466,17 3.386,95 2,34 3.493,38 3.403,13
XGIDA 10.654,22 10.679,80 -0,24 10.727,59 10.581,39
XGMYO 2.967,80 2.917,15 1,74 2.972,25 2.930,08
XHARZ 82.877,75 81.408,62 1,80 82.995,99 81.591,71
XHOLD 8.127,59 8.089,02 0,48 8.127,59 8.083,90
XILTM 2.239,97 2.244,29 -0,19 2.268,48 2.235,56
XINSA 10.578,05 10.476,73 0,97 10.593,91 10.449,81
XKAGT 5.034,87 5.008,02 0,54 5.059,36 5.021,69
XKMYA 11.034,85 10.905,13 1,19 11.034,85 10.963,93
XKURY 7.618,99 7.594,99 0,32 7.624,85 7.585,77
XMADN 6.117,09 6.048,16 1,14 6.128,59 6.004,63
XMANA 15.724,56 15.603,15 0,78 15.757,61 15.608,87
XMESY 20.068,56 19.938,70 0,65 20.103,30 19.903,05
XSADA 57.956,80 57.676,75 0,49 58.376,64 57.672,58
XSANK 15.616,48 15.522,93 0,60 15.677,16 15.505,84
XSANT 9.625,85 9.292,13 3,59 9.765,44 9.285,45
XSBAL 8.662,49 8.496,84 1,95 8.664,86 8.551,43
XSBUR 14.633,05 14.441,67 1,33 14.652,86 14.469,76
XSDNZ 7.907,28 7.878,91 0,36 7.945,02 7.878,75
XSGRT 49.243,77 49.752,72 -1,02 50.016,55 48.957,17
XSIST 11.871,77 11.823,59 0,41 11.888,15 11.825,28
XSIZM 14.170,57 13.928,85 1,74 14.171,68 14.003,97
XSKAY 28.299,81 27.705,81 2,14 28.397,76 27.742,57
XSKOC 24.435,43 24.221,63 0,88 24.435,43 24.286,78
XSKON 8.159,00 8.028,00 1,63 8.219,68 8.066,80
XSPOR 3.181,73 3.201,32 -0,61 3.213,99 3.170,20
XSTKR 39.147,80 39.966,96 -2,05 40.028,52 39.108,24
XTAST 11.529,86 11.446,53 0,73 11.543,41 11.467,16
XTCRT 22.262,47 22.263,09 0,00 22.359,89 22.158,79
XTEKS 3.372,54 3.364,74 0,23 3.376,65 3.356,98
XTM25 12.360,60 12.373,83 -0,11 12.408,11 12.346,99
XTMTU 9.513,13 9.516,80 -0,04 9.546,20 9.508,05
XTRZM 1.197,82 1.186,03 0,99 1.201,13 1.187,46
XTUMY 31.528,75 31.282,46 0,79 31.531,34 31.344,28
XU030 9.911,48 9.877,29 0,35 9.929,23 9.885,27
XU050 7.932,71 7.904,14 0,36 7.942,34 7.909,00
XU100 8.945,80 8.908,47 0,42 8.954,21 8.915,61
XU500 10.266,04 10.213,82 0,51 10.273,25 10.228,35
XUHIZ 8.839,01 8.791,72 0,54 8.852,15 8.804,91
XULAS 33.055,70 32.753,75 0,92 33.208,15 32.845,12
XUMAL 10.087,85 10.055,09 0,33 10.099,69 10.052,86
XUSIN 12.150,99 12.062,77 0,73 12.150,99 12.078,29
XUTEK 12.481,45 12.476,38 0,04 12.575,60 12.469,75
XUTUM 10.320,43 10.268,50 0,51 10.327,02 10.282,91
XYORT 3.209,81 3.235,68 -0,80 3.248,37 3.192,87
XYUZO 15.541,49 15.445,81 0,62 15.552,21 15.438,29
Advertisement